created:12/30/2020
updated:12/30/2020
loc
51
comments
20%
ZendeskColor
Color item displaying the color as a small block with the color name and hex value. Design inspired by Zendesk Garden.
support
#00a656
message
#37b8af
explore
#30aabc
gather
#f6c8be
guide
#ff6224
connect
#ff6224
chat
#f79a3e
talk
#efc93d
sell
#c38f00
100
#f8f9f9
Name | Description | Default |
|---|---|---|
| name | name of the color, If none, or same as the color value, some color blocks will not display it string | - |
| color | color value as a string. accepted hex, rgb, hsl color strings ColorValue | - |
| hover | hover prop boolean | - |
| blackTextColor | text color for the theme. this property is used for AA contrast testing. by default, this is black = #000000 string | - |
| whiteTextColor | dark mode text color for the theme. this property is used for AA contrast testing. by default, this is white = #ffffff string | - |
file | imports |
|---|---|
| "../utils" | colorToStr |
| "../../types" | ColorBlockProps |
| "../../containers" | GridContainerPropsGridContainer |
<div
sx
>div
<CopyContainer
valuename
><div
sx
/>div
<div
sx
>div
<div
sx
/>div
<div/>
div
<GridContainer
widthgap
>GridContainer
from"../../containers"
<ZendeskColor
keynamecolor
/>